
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 6 item
HScode 5
Times 6
Amount 263360
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190304 | ||
| B/l number | VANK1902042 | ||
| Importer | NY SAN FELIX LTD. CORP ![]() |
||
| Importer address | 374 BRGY. SAN FELIX STO.TOMAS BATANGAS,BATANGAS | ||
| Supplier | NAMYANG INTERNATIONAL CO., LTD ![]() |
||
| Origin | south korea | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 55131900000 | ||
| Product description | 100% POLYESTER WOVEN FABRICTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 48 | Gross weight | 59 |
| Quantity | 640 | Quantity unit | METRE |
| Number of packages | 2 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FOB | ||
| FOB price | 873.9 | CIF total price | 926.35 |
| Insurance | 17.48 | Freight | 34.96 |
| Currency | USD | Exchange rate | 52.031 |
| Total price(USD) | 926.35 | Total price (Philippine peso) | 48199 |
| Unit price USD (quantity) | 1.4474 | Unit price USD (weight) | 19.299 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 10 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | KE621 | ||
| Import type | WAREHOUSING ENTRIES TRANSSHIPPED | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JOVEN SALAZAR JALOS | ||
-
5HS Code
-
6Times
-
263360Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201703 | 7305901000 | India | - | - | ||
| 201703 | 8484200000 | India | - | - | ||
| 201703 | 8503001001 | India | - | - | ||
| 201702 | 8402901000 | INDIA | - | - | ||
| 20170801 | 8404901000 | India | - | - | ||
| 201704 | 8402901000 | India | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail